<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEO Blog by Ahrefs</title>
	<atom:link href="https://ahrefs.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://ahrefs.com/blog/</link>
	<description>Link Building Strategies &#38; SEO Tips</description>
	<lastBuildDate>Wed, 10 Jun 2026 16:34:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>6 Ways to Automate International Marketing with Agent A</title>
		<link>https://ahrefs.com/blog/agent-a-for-international-marketing/</link>
		
		<dc:creator><![CDATA[Ryan Law]]></dc:creator>
		<pubDate>Wed, 10 Jun 2026 16:34:00 +0000</pubDate>
				<category><![CDATA[General Marketing]]></category>
		<guid isPermaLink="false">https://ahrefs.com/blog/?p=198589</guid>

					<description><![CDATA[International marketing is a job that gets exponentially complicated with each additional region and language you add. For example, we publish the Ahrefs blog in eight languages, which means roughly every meaningful task—refreshing an old article, checking hreflang tags, swapping<span class="ellipsis">&#8230;</span><div class="read-more">Read more &#8250;</div><!-- end of .read-more -->]]></description>
		
		
		
			</item>
		<item>
		<title>How to Level-up From SEO Tactician to Search Visibility Leader</title>
		<link>https://ahrefs.com/blog/seo-tactician-to-strategist/</link>
		
		<dc:creator><![CDATA[Despina Gavoyannis]]></dc:creator>
		<pubDate>Mon, 08 Jun 2026 09:00:25 +0000</pubDate>
				<category><![CDATA[AI Search]]></category>
		<category><![CDATA[Enterprise SEO]]></category>
		<category><![CDATA[General SEO]]></category>
		<guid isPermaLink="false">https://ahrefs.com/blog/?p=198283</guid>

					<description><![CDATA[AI disrupting search has handed SEOs the seat at the table they’ve spent years trying to earn, and for the first time, the C-suite is genuinely paying attention. The question is whether you’re ready to lead when their attention is<span class="ellipsis">&#8230;</span><div class="read-more">Read more &#8250;</div><!-- end of .read-more -->]]></description>
		
		
		
			</item>
		<item>
		<title>9 Vibe Coding Examples: AI Apps You Can Use Right Now to Grow Your Website</title>
		<link>https://ahrefs.com/blog/vibe-coding-examples/</link>
		
		<dc:creator><![CDATA[Louise Linehan]]></dc:creator>
		<pubDate>Fri, 05 Jun 2026 14:39:18 +0000</pubDate>
				<category><![CDATA[General Marketing]]></category>
		<category><![CDATA[General SEO]]></category>
		<guid isPermaLink="false">https://ahrefs.com/blog/?p=198324</guid>

					<description><![CDATA[Everything below was built via Agent A by the Ahrefs team—plus a couple of examples I managed to vibe code myself. Here’s what it takes to vibe code, and the nine prebuilt apps you can install today. On Slack, we<span class="ellipsis">&#8230;</span><div class="read-more">Read more &#8250;</div><!-- end of .read-more -->]]></description>
		
		
		
			</item>
		<item>
		<title>Automated SEO: What It Is and How It Works in 2026</title>
		<link>https://ahrefs.com/blog/automated-seo/</link>
		
		<dc:creator><![CDATA[Si Quan Ong]]></dc:creator>
		<pubDate>Fri, 05 Jun 2026 10:22:29 +0000</pubDate>
				<category><![CDATA[General SEO]]></category>
		<guid isPermaLink="false">https://ahrefs.com/blog/?p=198215</guid>

					<description><![CDATA[It cleans and filters the data, then builds an updated WordPress draft for each. It then emails me preview links. I skim the drafts, make sure all looks okay, then click one button (“Approve all”) and they go live, restamped<span class="ellipsis">&#8230;</span><div class="read-more">Read more &#8250;</div><!-- end of .read-more -->]]></description>
		
		
		
			</item>
		<item>
		<title>What Is a Good Domain Rating? (With Real Data)</title>
		<link>https://ahrefs.com/blog/what-is-a-good-domain-rating/</link>
		
		<dc:creator><![CDATA[Ryan Law]]></dc:creator>
		<pubDate>Tue, 02 Jun 2026 16:25:18 +0000</pubDate>
				<category><![CDATA[General SEO]]></category>
		<category><![CDATA[Link Building]]></category>
		<guid isPermaLink="false">https://ahrefs.com/blog/?p=197973</guid>

					<description><![CDATA[Domain Rating (DR) is Ahrefs’ measure of how strong a website’s backlink profile is, on a scale from 0 to 100. It’s relative by design: your score reflects how your backlink profile stacks up against every other website in our<span class="ellipsis">&#8230;</span><div class="read-more">Read more &#8250;</div><!-- end of .read-more -->]]></description>
		
		
		
			</item>
		<item>
		<title>107 SEO Statistics for 2026</title>
		<link>https://ahrefs.com/blog/seo-statistics/</link>
		
		<dc:creator><![CDATA[Si Quan Ong]]></dc:creator>
		<pubDate>Tue, 02 Jun 2026 09:54:23 +0000</pubDate>
				<category><![CDATA[General SEO]]></category>
		<guid isPermaLink="false">https://ahrefs.com/blog/?p=148790</guid>

					<description><![CDATA[Curious about the state of SEO in 2026? Then look no further. We’ve curated, vetted, and categorized a list of up-to-date stats below. Contents Top SEO statistics 68% of online experiences begin with a search engine. (BrightEdge) 63.41% of all<span class="ellipsis">&#8230;</span><div class="read-more">Read more &#8250;</div><!-- end of .read-more -->]]></description>
		
		
		
			</item>
		<item>
		<title>The 50 Most-Cited Websites in Grok (June 2026)</title>
		<link>https://ahrefs.com/blog/most-cited-domains-grok/</link>
		
		<dc:creator><![CDATA[Ryan Law]]></dc:creator>
		<pubDate>Mon, 01 Jun 2026 16:11:01 +0000</pubDate>
				<category><![CDATA[AI Search]]></category>
		<category><![CDATA[Data & Studies]]></category>
		<guid isPermaLink="false">https://ahrefs.com/blog/?p=197920</guid>

					<description><![CDATA[According to SpaceX’s May 2026 S-1 filing, 117 million people use Grok’s features every month, out of X’s 550 million monthly active users. That makes it one of the most-used AI assistants on the planet, and a growing influence on<span class="ellipsis">&#8230;</span><div class="read-more">Read more &#8250;</div><!-- end of .read-more -->]]></description>
		
		
		
			</item>
		<item>
		<title>The 50 Most-Cited Websites in Copilot (June 2026)</title>
		<link>https://ahrefs.com/blog/most-cited-domains-copilot/</link>
		
		<dc:creator><![CDATA[Ryan Law]]></dc:creator>
		<pubDate>Mon, 01 Jun 2026 16:10:44 +0000</pubDate>
				<category><![CDATA[AI Search]]></category>
		<category><![CDATA[Data & Studies]]></category>
		<guid isPermaLink="false">https://ahrefs.com/blog/?p=197922</guid>

					<description><![CDATA[Copilot is woven through Windows, Edge, Bing, and Microsoft 365, and that reach is enormous: Microsoft says the Copilot apps alone draw more than 100 million monthly active users, with over 800 million people touching Copilot-powered AI features across its<span class="ellipsis">&#8230;</span><div class="read-more">Read more &#8250;</div><!-- end of .read-more -->]]></description>
		
		
		
			</item>
		<item>
		<title>The 50 Most-Cited Websites in Perplexity (June 2026)</title>
		<link>https://ahrefs.com/blog/most-cited-domains-perplexity/</link>
		
		<dc:creator><![CDATA[Si Quan Ong]]></dc:creator>
		<pubDate>Mon, 01 Jun 2026 16:10:25 +0000</pubDate>
				<category><![CDATA[AI Search]]></category>
		<category><![CDATA[Data & Studies]]></category>
		<guid isPermaLink="false">https://ahrefs.com/blog/?p=197924</guid>

					<description><![CDATA[Unlike a general chatbot, Perplexity is an answer engine first: it was designed to respond to questions with linked references up front. That model has found a real audience, with the company reporting hundreds of millions of queries a month<span class="ellipsis">&#8230;</span><div class="read-more">Read more &#8250;</div><!-- end of .read-more -->]]></description>
		
		
		
			</item>
		<item>
		<title>The 50 Most-Cited Websites in Gemini (June 2026)</title>
		<link>https://ahrefs.com/blog/most-cited-domains-gemini/</link>
		
		<dc:creator><![CDATA[Ryan Law]]></dc:creator>
		<pubDate>Mon, 01 Jun 2026 16:08:12 +0000</pubDate>
				<category><![CDATA[AI Search]]></category>
		<category><![CDATA[Data & Studies]]></category>
		<guid isPermaLink="false">https://ahrefs.com/blog/?p=197905</guid>

					<description><![CDATA[Google has folded Gemini into Search, Android, Chrome, and Workspace, and the audience has grown fast: on Alphabet’s Q4 2025 earnings call, Sundar Pichai said the Gemini app had passed 750 million monthly active users, up from 650 million a<span class="ellipsis">&#8230;</span><div class="read-more">Read more &#8250;</div><!-- end of .read-more -->]]></description>
		
		
		
			</item>
	</channel>
</rss>
