We analyzed our database of 28.7 billion keywords to identify the questions that people search for the most on Google.
These are the 100 most asked questions on Google, along with their monthly search volumes.
| # | Question | Search Volume |
|---|---|---|
| 1 | what is today | 3,700,000 |
| 2 | where’s my refund | 1,270,000 |
| 3 | what is my ip | 1,100,000 |
| 4 | how many days until christmas | 860,000 |
| 5 | how to create invoices | 860,000 |
| 6 | what to watch | 710,000 |
| 7 | how to learn javascript | 650,000 |
| 8 | what does 6 7 mean | 540,000 |
| 9 | how to change a tire | 540,000 |
| 10 | how to start a blog | 530,000 |
| 11 | how to make a budget | 530,000 |
| 12 | how many weeks in a year | 520,000 |
| 13 | what does 67 mean | 510,000 |
| 14 | when is easter | 480,000 |
| 15 | how to screenshot on mac | 440,000 |
| 16 | how to find ip address | 440,000 |
| 17 | when is the super bowl | 390,000 |
| 18 | when is thanksgiving | 380,000 |
| 19 | what day is it | 370,000 |
| 20 | how many ounces in a gallon | 350,000 |
| 21 | how many ounces in a cup | 320,000 |
| 22 | when is father’s day 2025 | 320,000 |
| 23 | how to tie a tie | 310,000 |
| 24 | when is father’s day | 300,000 |
| 25 | who shot charlie kirk | 300,000 |
| 26 | what is juneteenth | 280,000 |
| 27 | what is machine learning | 280,000 |
| 28 | how do brooms affect the stone’s path in olympic curling? | 280,000 |
| 29 | what is an api | 280,000 |
| 30 | how to screenshot on windows | 280,000 |
| 31 | what time is the super bowl | 270,000 |
| 32 | what is phishing | 260,000 |
| 33 | how many days till christmas | 260,000 |
| 34 | when is the next full moon | 250,000 |
| 35 | what time does mcdonald’s stop serving breakfast | 250,000 |
| 36 | whats my ip | 250,000 |
| 37 | how many people are in the world | 250,000 |
| 38 | when is mother’s day 2025 | 250,000 |
| 39 | is the government still shutdown | 240,000 |
| 40 | when is thanksgiving 2025 | 240,000 |
| 41 | when is daylight savings | 240,000 |
| 42 | when is christmas | 240,000 |
| 43 | how many ounces in a pound | 230,000 |
| 44 | how to relax | 230,000 |
| 45 | what time is it | 230,000 |
| 46 | what is artificial intelligence | 230,000 |
| 47 | what is a vpn | 220,000 |
| 48 | when is mothers day | 220,000 |
| 49 | how many seconds in a day | 220,000 |
| 50 | how long to boil eggs | 220,000 |
| 51 | what is my ip address | 210,000 |
| 52 | who killed charlie kirk | 210,000 |
| 53 | how many oz in a cup | 210,000 |
| 54 | what is blockchain | 210,000 |
| 55 | when is mother’s day | 210,000 |
| 56 | how many oz in a gallon | 210,000 |
| 57 | what holiday is today | 200,000 |
| 58 | how many quarts in a gallon | 200,000 |
| 59 | what is a url | 200,000 |
| 60 | how to change oil | 200,000 |
| 61 | where to watch | 200,000 |
| 62 | would you rather questions | 190,000 |
| 63 | what is today’s date | 190,000 |
| 64 | how to clear cache | 190,000 |
| 65 | how to delete instagram account | 190,000 |
| 66 | where am i | 190,000 |
| 67 | when is fathers day | 180,000 |
| 68 | what is cryptocurrency | 180,000 |
| 69 | what did jimmy kimmel say about charlie kirk | 180,000 |
| 70 | how to write a check | 180,000 |
| 71 | how to do a plank | 180,000 |
| 72 | does | 180,000 |
| 73 | how many cups in a quart | 180,000 |
| 74 | cindy lou who | 180,000 |
| 75 | how to screenshot on chromebook | 180,000 |
| 76 | how to check tire pressure | 170,000 |
| 77 | when to work | 170,000 |
| 78 | how many steps in a mile | 170,000 |
| 79 | how to draw | 170,000 |
| 80 | when is black friday | 170,000 |
| 81 | when does mcdonald’s stop serving breakfast | 170,000 |
| 82 | what is a firewall | 160,000 |
| 83 | is charlie kirk alive | 160,000 |
| 84 | how many countries are there | 160,000 |
| 85 | how to stop procrastinating | 160,000 |
| 86 | what is ransomware | 160,000 |
| 87 | how many grams in an ounce | 160,000 |
| 88 | what is cache | 160,000 |
| 89 | how to delete facebook account | 160,000 |
| 90 | is today a holiday | 160,000 |
| 91 | what day is it today | 160,000 |
| 92 | what is love | 160,000 |
| 93 | how to take a screenshot | 160,000 |
| 94 | when is labor day | 160,000 |
| 95 | when does the time change | 160,000 |
| 96 | when is easter 2026 | 160,000 |
| 97 | what is malware | 160,000 |
| 98 | how to fix a running toilet | 150,000 |
| 99 | how to pronounce | 150,000 |
| 100 | when does fall start | 150,000 |
| # | Question | Search Volume |
|---|---|---|
| 1 | what is today | 5,053,000 |
| 2 | what is my ip | 2,918,000 |
| 3 | امروز چندمه | 2,194,000 |
| 4 | what to watch | 1,661,000 |
| 5 | where’s my refund | 1,277,000 |
| 6 | how many days until christmas | 1,210,000 |
| 7 | where is my train | 1,162,000 |
| 8 | o que significa | 966,000 |
| 9 | how to create invoices | 930,000 |
| 10 | how to learn javascript | 929,000 |
| 11 | 令和何年 | 903,000 |
| 12 | how many weeks in a year | 887,000 |
| 13 | how to start a blog | 884,000 |
| 14 | whats my ip | 876,000 |
| 15 | how to change a tire | 783,000 |
| 16 | what does 67 mean | 768,000 |
| 17 | who called me | 767,000 |
| 18 | how many balls were originally there in one test over? | 724,000 |
| 19 | how to make a budget | 713,000 |
| 20 | what does 6 7 mean | 701,000 |
| 21 | what is a two-factor authentication method | 686,000 |
| 22 | what is two factor vs two step | 669,000 |
| 23 | when is easter | 667,000 |
| 24 | have i been pwned | 666,000 |
| 25 | cuándo juega el real madrid | 638,000 |
| 26 | how to screenshot on mac | 636,000 |
| 27 | what is a jpg vs png | 635,000 |
| 28 | what is latency vs bandwidth | 629,000 |
| 29 | when is mother’s day 2025 | 618,000 |
| 30 | what is a landing page conversion | 614,000 |
| 31 | what is an ipsec vpn | 611,000 |
| 32 | what is a captcha challenge response | 607,000 |
| 33 | how to improve posture | 605,000 |
| 34 | какой сегодня праздник | 594,000 |
| 35 | दुनिया का सबसे बड़ा फिल्म स्टूडियो कहां है? | 593,000 |
| 36 | jalebi kaha invent hui thi? | 581,000 |
| 37 | how to find ip address | 581,000 |
| 38 | what is phishing | 568,000 |
| 39 | what is an ssl certificate chain | 559,000 |
| 40 | what is a 3d filament | 555,000 |
| 41 | how to delete instagram account | 545,000 |
| 42 | what is my ip address | 540,000 |
| 43 | how to clean silver jewelry | 540,000 |
| 44 | what is a checksum error | 539,000 |
| 45 | which is colder: minus 40°c or minus 40°f? | 537,000 |
| 46 | how to fix slow mysql queries | 533,000 |
| 47 | how to relax | 526,000 |
| 48 | what is a nonce in security | 525,000 |
| 49 | what is a vector vs raster | 525,000 |
| 50 | how to fix slow boot mac | 521,000 |
| 51 | how to fix shaky hands photography | 519,000 |
| 52 | how to sharpen kitchen knives | 512,000 |
| 53 | what is machine learning | 509,000 |
| 54 | what is a vpn vs proxy | 506,000 |
| 55 | what day is it | 505,000 |
| 56 | what is ai | 503,000 |
| 57 | how to fix windows update error | 503,000 |
| 58 | how to create email filters | 496,000 |
| 59 | what is neural tts | 494,000 |
| 60 | how to write a cover letter | 493,000 |
| 61 | how to stop procrastinating | 492,000 |
| 62 | what is an api | 491,000 |
| 63 | how to change oil | 489,000 |
| 64 | how to brew french press correctly | 489,000 |
| 65 | when is father’s day 2025 | 488,000 |
| 66 | az önce deprem nerede oldu? - son dakika | 486,000 |
| 67 | how to measure room for furniture | 483,000 |
| 68 | when is thanksgiving | 480,000 |
| 69 | how to tie a tie | 478,000 |
| 70 | what is a passwordless login | 473,000 |
| 71 | when is black friday | 473,000 |
| 72 | how many seconds in a day | 472,000 |
| 73 | where am i | 472,000 |
| 74 | what is salting in security | 469,000 |
Here’s how to find the most asked questions in your niche:
- Go to Keywords Explorer
- Enter a relevant keyword
- Go to the Matching terms report
- Toggle the Questions tab

For example, if you search for “coffee”, you can see 142,000 questions which you could potentially create content for.
Want to do keyword research for your site? Sign up for Keywords Explorer.
